The cheapoS
Engine Room.
Aggregate intelligence across installations. See which models builders deploy, how autonomous agents divide cognitive labor, and where zero-dollar compute replaces commercial retail API spend.
Autonomous Workshop Roles
How autonomous cheapoS agent swarms divide their cognitive workloads when executing software tasks.
Worker
The execution workhorse: editing files, running terminal checks, and tool calling.
Reviewer
The quality gatekeeper: auditing diffs, inspecting tests, and enforcing safety.
Planner
The architect: breaking complex requests into actionable autonomous milestones.
Coordinator
The dispatcher: routing tasks between subagents and orchestrating checkpoints.
Community Model Index
Which models do software builders actually deploy when maximizing compute efficiency? Live telemetry aggregated across installations.
| # | Model Name | Provider | Compute Share | Total Tokens | Bills Eliminated |
|---|---|---|---|---|---|
| 1 | dots-studio/dots-3-note-previewopenrouter/dots-studio/dots-3-note-preview:free | OpenRouter | 37.68M | ~$113.04 | |
| 2 | gemini-3.1-flash-lite | 34.01M | ~$10.20 | ||
| 3 | openai/gpt-oss-120b | Other | 16.37M | ~$81.85 | |
| 4 | groq/qwen/qwen3.6-27b | Groq | 16.05M | ~$16.05 | |
| 5 | antigravity/gemini-3.1-flash-lite | 12.09M | ~$3.63 | ||
| 6 | dots-studio/dots-3-note-previewdots-studio/dots-3-note-preview:free | OpenRouter | 6.65M | ~$19.94 | |
| 7 | antigravity/gemini-3.7-flash-medium | 5.05M | ~$1.52 | ||
| 8 | qwen/qwen3.8-27b | Other | 3.79M | ~$3.79 | |
| 9 | cohere/north-mini-codeopenrouter/cohere/north-mini-code:free | OpenRouter | 2.78M | ~$0.84 | |
| 10 | qwen/qwen3.6-27b | Other | 2.23M | ~$2.23 | |
| 11 | cohere/north-mini-codecohere/north-mini-code:free | OpenRouter | 2.20M | ~$0.66 | |
| 12 | nvidia/nemotron-3-super-120b-a12bnvidia/nemotron-3-super-120b-a12b:free | OpenRouter | 1.98M | ~$9.88 | |
| 13 | groq/qwen/qwen3.8-27b | Groq | 1.78M | ~$1.78 | |
| 14 | openai/gpt-oss-20b | Other | 1.71M | ~$5.14 | |
| 15 | antigravity/gemini-3.7-flash-low | 1.70M | ~$0.51 | ||
| 16 | antigravity/gemini-3.1-pro-low | 1.64M | ~$0.49 | ||
| 17 | nvidia/google/gemma-4-31b-it | 1.18M | ~$3.55 | ||
| 18 | groq/openai/gpt-oss-120b | Groq | 1.01M | ~$5.07 | |
| 19 | antigravity/claude-sonnet-4-6-high | Other | 939.9K | ~$2.82 | |
| 20 | nvidia/nemotron-3-super-120b-a12b | Other | 534.6K | ~$2.67 | |
| 21 | inclusionai/ling-3.0-flash-finopenrouter/inclusionai/ling-3.0-flash-fin:free | OpenRouter | 501.7K | ~$0.50 | |
| 22 | nvidia/nemotron-3-super-120b-a12bopenrouter/nvidia/nemotron-3-super-120b-a12b:free | OpenRouter | 366.5K | ~$1.83 | |
| 23 | inclusionai/ling-3.0-flash-fininclusionai/ling-3.0-flash-fin:free | OpenRouter | 334.5K | ~$0.33 | |
| 24 | gemini-3.7-flash-low | 300.2K | ~$0.09 | ||
| 25 | ling-3.0-flash-fin-free | Other | 276.2K | ~$0.28 | |
| 26 | nvidia/nvidia/nemotron-3-super-120b-a12b | Other | 272.1K | ~$1.36 | |
| 27 | gemma4:31b | Local | 267.8K | ~$0.80 | |
| 28 | groq/openai/gpt-oss-20b | Groq | 222.8K | ~$0.67 | |
| 29 | google/gemma-4-31b-it | 209.2K | ~$0.63 | ||
| 30 | claude-sonnet-4-6-high | Other | 119.9K | ~$0.36 | |
| 31 | poolside/laguna-xs-2.1poolside/laguna-xs-2.1:free | OpenRouter | 61.1K | ~$0.18 | |
| 32 | poolside/laguna-xs-2.1openrouter/poolside/laguna-xs-2.1:free | OpenRouter | 30.5K | ~$0.09 | |
| 33 | qwen2.5-coder:7b | Other | 25.4K | ~$0.08 | |
| 34 | auto/codingauto/coding:free | OpenRouter | 19.6K | ~$0.06 | |
| 35 | antigravity/gemini-3-flash | 13.1K | ~$0.00 | ||
| 36 | antigravity/gemini-3.7-flash-high | 8.9K | ~$0.00 | ||
| 37 | google/gemma-4-26b-a4b-itopenrouter/google/gemma-4-26b-a4b-it:free | 888 | ~$0.00 | ||
| 38 | auto/best-free | Other | 879 | ~$0.00 | |
| 39 | mistralai/mistral-nemotron | Other | 698 | ~$0.00 | |
| 40 | google/gemma-4-26b-a4b-itgoogle/gemma-4-26b-a4b-it:free | 555 | ~$0.00 | ||
| 41 | google/gemma-4-31b-itopenrouter/google/gemma-4-31b-it:free | 555 | ~$0.00 | ||
| 42 | nvidia/nemotron-3-nano-omni-30b-a3b-reasoningnvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | OpenRouter | 552 | ~$0.00 | |
| 43 | nvidia/nemotron-3.5-lightningnvidia/nemotron-3.5-lightning:free | OpenRouter | 406 | ~$0.00 | |
| 44 | nvidia/nemotron-3-ultra-550b-a55bnvidia/nemotron-3-ultra-550b-a55b:free | OpenRouter | 393 | ~$0.00 | |
| 45 | nex-agi/nex-n2.5-pronex-agi/nex-n2.5-pro:free | OpenRouter | 362 | ~$0.00 | |
| 46 | nex-agi/nex-n2.5-mininex-agi/nex-n2.5-mini:free | OpenRouter | 352 | ~$0.00 | |
| 47 | inclusionai/ling-3.0-flash-santeinclusionai/ling-3.0-flash-sante:free | OpenRouter | 330 | ~$0.00 | |
| 48 | inclusionai/ling-3.0-flash-vlinclusionai/ling-3.0-flash-vl:free | OpenRouter | 321 | ~$0.00 | |
| 49 | google/gemma-4-31b-itgoogle/gemma-4-31b-it:free | 222 | ~$0.00 | ||
| 50 | liquid/lfm-2.5-2.6bliquid/lfm-2.5-2.6b:free | OpenRouter | 203 | ~$0.00 | |
| 51 | poolside/laguna-s-2.1openrouter/poolside/laguna-s-2.1:free | OpenRouter | 200 | ~$0.00 | |
| 52 | openai/gpt-oss-safeguard-20b | Other | 195 | ~$0.00 |
Where Community Compute Originates
4 compute tiers working together: public free gateways, included developer quotas, local hardware, and pay-as-you-go frontier keys.
Public Free Gateways
Free developer endpoints from Google AI Studio, Groq Cloud, OpenRouter free tiers, and Cerebras.
152,518,282 tokensIncluded Account Quotas
Pre-bundled developer environment quotas and zero-dollar editor allowances.
1,601,645 tokensLocal Hardware
On-device inference powered by Apple Silicon unified memory (MLX), local Ollama, and CPU execution.
293,247 tokensPaid Pay-As-You-Go
Targeted out-of-pocket tokens reserved for high-stakes frontier reasoning or heavy benchmarks.
0 tokens