Compare models
| Attribute | Anthropic: Claude Sonnet 4.6 (batch)anthropic/claude-sonnet-4.6:batch | Qwen: Qwen3.7 Flashqwen/qwen3.7-flash |
|---|---|---|
| Input price / M Published | $1.50 | $0.03 |
| Output price / M Published | $7.50 | $0.13 |
| Context window Published | 1,000,000 | 1,000,000 |
| Max output Published | 128,000 | 65,536 |
| Tool calling Published | Yes | Yes |
| Vision input Published | Yes | Yes |
| Reasoning Published | Yes | Yes |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | 63.0 | Not scored |
| Intelligence index Benchmark | Not scored | Not scored |
| Agentic index Benchmark | 31.8 | Not scored |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure