Compare models
| Attribute | Cohere: Command R (08-2024)cohere/command-r-08-2024 | Mistral: Mistral Nemomistralai/mistral-nemo |
|---|---|---|
| Input price / M Published | $0.15 | $0.03 |
| Output price / M Published | $0.60 | $0.03 |
| Context window Published | 128,000 | 131,072 |
| Max output Published | 4,000 | 16,384 |
| Tool calling Published | Yes | Yes |
| Vision input Published | No | No |
| Reasoning Published | No | No |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | Not scored | Not scored |
| Intelligence index Benchmark | Not scored | Not scored |
| Agentic index Benchmark | Not scored | Not scored |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure