Compare models
| Attribute | DeepSeek: DeepSeek V4 Pro 0423deepseek/deepseek-v4-pro | Mistral: Mistral Nemomistralai/mistral-nemo |
|---|---|---|
| Input price / M Published | $0.90 | $0.03 |
| Output price / M Published | $1.50 | $0.03 |
| Context window Published | 1,048,576 | 131,072 |
| Max output Published | 393,216 | 16,384 |
| Tool calling Published | Yes | Yes |
| Vision input Published | No | No |
| Reasoning Published | Yes | No |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | Not scored | Not scored |
| Intelligence index Benchmark | 20.8 | Not scored |
| Agentic index Benchmark | Not scored | Not scored |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure