Compare models
| Attribute | Dots Studio: Dots3-Note Preview (free)dots-studio/dots-3-note-preview:freeFree | inclusionAI: Ling 3.2 Flash (free)inclusionai/ling-3.2-flash:freeFree |
|---|---|---|
| Input price / M Published | $0 | $0 |
| Output price / M Published | $0 | $0 |
| Context window Published | 512,000 | 1,048,576 |
| Max output Published | 460,800 | 262,144 |
| Tool calling Published | Yes | Yes |
| Vision input Published | Yes | Yes |
| Reasoning Published | Yes | Yes |
| Route ends Published | 2026-12-31 | No end date listed |
| Coding index Benchmark | Not scored | Not scored |
| Intelligence index Benchmark | Not scored | Not scored |
| Agentic index Benchmark | Not scored | Not scored |
| Request success Measured | 92.3% (likely 83–97%, 65 outcomes) | No reports yet |
| Avg request time Measured | 17.0 s | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure