Compare models
| Attribute | Google: Gemma 4 31B (free)google/gemma-4-31b-it:freeFree | inclusionAI: Ling 3.2 Flash (free)inclusionai/ling-3.2-flash:freeFree |
|---|---|---|
| Input price / M Published | $0 | $0 |
| Output price / M Published | $0 | $0 |
| Context window Published | 262,144 | 1,048,576 |
| Max output Published | 32,768 | 262,144 |
| Tool calling Published | Yes | Yes |
| Vision input Published | Yes | Yes |
| Reasoning Published | Yes | Yes |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | 43.4 | Not scored |
| Intelligence index Benchmark | 4.4 | Not scored |
| Agentic index Benchmark | 4.2 | Not scored |
| Request success Measured | 8.3% (likely 2–26%, 24 outcomes) | No reports yet |
| Avg request time Measured | 6.9 s | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure