Compare models
| Attribute | inclusionAI: Ling 3.0 Flash Santeinclusionai/ling-3.0-flash-sante | Mistral: Mistral Nemomistralai/mistral-nemo |
|---|---|---|
| Input price / M Published | $0.04 | $0.02 |
| Output price / M Published | $0.12 | $0.03 |
| Context window Published | 262,144 | 131,072 |
| Max output Published | 32,768 | 16,384 |
| Tool calling Published | Yes | Yes |
| Vision input Published | No | No |
| Reasoning Published | Yes | No |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | Not scored | Not scored |
| Intelligence index Benchmark | Not scored | Not scored |
| Agentic index Benchmark | Not scored | Not scored |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure