Compare models
| Attribute | Mistral: Mistral Small 4mistralai/mistral-small-2603 | Qwen: Qwen3.7 Flashqwen/qwen3.7-flash |
|---|---|---|
| Input price / M Published | $0.15 | $0.03 |
| Output price / M Published | $0.60 | $0.13 |
| Context window Published | 262,144 | 1,000,000 |
| Max output Published | 209,715 | 65,536 |
| Tool calling Published | Yes | Yes |
| Vision input Published | Yes | Yes |
| Reasoning Published | Yes | Yes |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | 26.6 | Not scored |
| Intelligence index Benchmark | 4.3 | Not scored |
| Agentic index Benchmark | 0.8 | Not scored |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure