Compare models
| Attribute | Moondream: Moondream 3.1moondream/moondream3.1-9b-a2b | ScaleDown: Extractscaledown/extract |
|---|---|---|
| Input price / M Published | $0.30 | $0.04 |
| Output price / M Published | $2.50 | $0 |
| Context window Published | 32,000 | 1,000,000 |
| Max output Published | 4,096 | 900,000 |
| Tool calling Published | No | No |
| Vision input Published | Yes | Yes |
| Reasoning Published | Yes | No |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | Not scored | Not scored |
| Intelligence index Benchmark | Not scored | Not scored |
| Agentic index Benchmark | Not scored | Not scored |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure