Compare models
| Attribute | NVIDIA: Nemotron 3.5 Super VLnvidia/nemotron-3.5-super-vl | Z.ai: GLM 5.3 Flashz-ai/glm-5.3-flash |
|---|---|---|
| Input price / M Published | $0.15 | $0.03 |
| Output price / M Published | $0.50 | $0.09 |
| Context window Published | 1,048,576 | 1,048,576 |
| Max output Published | 235,929 | 131,072 |
| Tool calling Published | Yes | Yes |
| Vision input Published | Yes | Yes |
| Reasoning Published | Yes | Yes |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | Not scored | 71.5 |
| Intelligence index Benchmark | 13.6 | 27.8 |
| Agentic index Benchmark | Not scored | 50.9 |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure