Compare models
| Attribute | OpenAI: GPT-6.1 Solopenai/gpt-6.1-sol | inclusionAI: Ling 3.0 Flash VLinclusionai/ling-3.0-flash-vl |
|---|---|---|
| Input price / M Published | $2.00 | $0.02 |
| Output price / M Published | $10.00 | $0.06 |
| Context window Published | 1,050,000 | 262,144 |
| Max output Published | 128,000 | 32,768 |
| Tool calling Published | Yes | Yes |
| Vision input Published | Yes | Yes |
| Reasoning Published | Yes | Yes |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | Not scored | 57.0 |
| Intelligence index Benchmark | Not scored | 24.6 |
| Agentic index Benchmark | Not scored | 28.7 |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure