Compare models
| Attribute | Reflection: Beam 1.0 501B A23Breflection/beam-1.0-501b-a23b | Mistral: Mistral Nemomistralai/mistral-nemo |
|---|---|---|
| Input price / M Published | $0.25 | $0.03 |
| Output price / M Published | $1.00 | $0.03 |
| Context window Published | 1,048,576 | 131,072 |
| Max output Published | 131,072 | 16,384 |
| Tool calling Published | Yes | Yes |
| Vision input Published | No | No |
| Reasoning Published | Yes | No |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | Not scored | Not scored |
| Intelligence index Benchmark | 17.7 | Not scored |
| Agentic index Benchmark | Not scored | Not scored |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure