Compare models
| Attribute | Pareto 26.9unbiased/pareto-26.9 | Z.ai: GLM 5.3 Flashz-ai/glm-5.3-flash |
|---|---|---|
| Input price / M Published | $2.50 | $0.03 |
| Output price / M Published | $7.50 | $0.09 |
| Context window Published | 262,144 | 1,048,576 |
| Max output Published | 131,072 | 131,072 |
| Tool calling Published | Yes | Yes |
| Vision input Published | Yes | Yes |
| Reasoning Published | No | Yes |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | Not scored | 71.5 |
| Intelligence index Benchmark | Not scored | 27.8 |
| Agentic index Benchmark | Not scored | 50.9 |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure