Compare models
| Attribute | Upstage: Solar Pro 4upstage/solar-pro4 | Mistral: Mistral Nemomistralai/mistral-nemo |
|---|---|---|
| Input price / M Published | $0.15 | $0.03 |
| Output price / M Published | $0.60 | $0.03 |
| Context window Published | 524,288 | 131,072 |
| Max output Published | 131,072 | 16,384 |
| Tool calling Published | Yes | Yes |
| Vision input Published | No | No |
| Reasoning Published | Yes | No |
| Route ends Published | No end date listed | No end date listed |
| Coding index Benchmark | 52.7 | Not scored |
| Intelligence index Benchmark | 28.2 | Not scored |
| Agentic index Benchmark | Not scored | Not scored |
| Request success Measured | No reports yet | No reports yet |
| Avg request time Measured | — | — |
| Get it | OpenRouter ↗ | OpenRouter ↗ |
Measured rates appear after 20 known outcomes and come from signed cheapoS reports. How we measure